| Title | Date | Type |
|---|---|---|
| OTL Annual Report 2018 - 2019 Download OTL Annual Report 2018 - 2019 (PDF, 7.19 MB) | Annual Report | |
| OTL Annual Report 2007 - 2008 Download OTL Annual Report 2007 - 2008 (PDF, 510.79 KB) | Annual Report | |
| OTL Annual Report 2008 - 2009 Download OTL Annual Report 2008 - 2009 (PDF, 2.06 MB) | Annual Report | |
| OTL Annual Report 2009 - 2010 Download OTL Annual Report 2009 - 2010 (PDF, 5.31 MB) | Annual Report | |
| OTL Annual Report 2013 Download OTL Annual Report 2013 (PDF, 4.16 MB) | Annual Report | |
| OTL Annual Report 2014 - 2015 Download OTL Annual Report 2014 - 2015 (PDF, 3.58 MB) | Annual Report | |
| OTL Annual Report 2015 - 2016 Download OTL Annual Report 2015 - 2016 (PDF, 4.85 MB) | Annual Report | |
| OTL Annual Report 2012 Download OTL Annual Report 2012 (PDF, 2.64 MB) | Annual Report | |
| OTL Annual Report 2019 - 2020 Correction Download OTL Annual Report 2019 - 2020 Correction (PDF, 363.24 KB) | Annual Report | |
| OTL Annual Report 2013 - 2014 Download OTL Annual Report 2013 - 2014 (PDF, 1.56 MB) | Annual Report |
Welcome to the office of township leasing
The office of township leasing acknowledges traditional owners and their continuing connection to their ancestral lands, waters and communities. To all traditional custodians of country throughout Australia we pay our respects to their cultures, country and elders past, present and emerging.
The executive director respects Aboriginal and Torres Strait Islander communities and culture. Readers should be aware that this website contains references and images of Aboriginal and Torres Strait Islander people who have passed.